The world's most advanced UE diagnostic tool. 16 views, native ASN.1 decoder, AI diagnostics, dual-SIM, drive test & VoLTE MOS — enterprise-grade at a fraction of the cost.
Every view an RF engineer needs — from raw L3 messages to AI-powered diagnostics. No feature paywalls.
Capabilities no other UE diagnostic tool offers — built from 3GPP specs, no vendor lock-in.
Every layer of the stack — air interface to core to IMS — decoded natively from 3GPP & IETF specs. UE ⇄ RAN ⇄ Core ⇄ IMS, all in one tool.
Enterprise-grade analysis at a fraction of the cost of legacy scanners and dongles.
| Feature | UE ProScope | Tool A ($15K+) | Tool B ($15K+) | Tool C ($10K+) | Tool D ($2.3K) |
|---|---|---|---|---|---|
| Price | Contact Us | $15K+/yr | $15K+/yr | $10K+/yr | $2.3K/yr |
| L3 Decoder (RRC+NAS) | Native ASN.1 + tshark | Yes | Yes | Yes | Yes |
| QMDL Support (77 codes) | Yes | Yes | No | Yes | Yes |
| AI Diagnostics | Ollama + Auto-Pilot | No | No | No | No |
| Fix Generator (MML/CLI) | Multi-vendor CLI/MML | No | No | No | No |
| Predictive RLF | RSRP slope analysis | No | No | No | No |
| Voice MOS | Enhanced E-model | Add-on | Add-on | No | ViSQOL |
| Video MOS | P.1204.3 | No | No | No | P.1204.3 |
| Dual-SIM | Per-SIM comparison | No | No | No | Yes |
| 3D Globe | Three.js | No | No | No | No |
| RRC Diff | Visual diff | No | No | No | No |
| Drive Test | Live GPS + RF | Yes | Yes | No | Yes |
| Call Flow Diagram | Canvas ladder | Yes | Yes | No | No |
| Band/PCI Lock | AT commands | No | No | Yes | Yes |
| Protocol Layers | 23 panels | Full | Full | Full | L3 only |
| Protocols Decoded | 31 (end-to-end) | Full | Full | Full | L3 only |
| Hardware Required | Any PC | Scanner $10K+ | Scanner $10K+ | Dedicated dongle | Android phone |
Import from any tool. Parse any format. One workspace for every capture.
Contact us for a free demo, trial access, or licensing information. We'll get back to you within 24 hours.
[email protected]