The full 5G NR operating-band reference — FR1 (sub-7 GHz) and FR2 (mmWave), with uplink/downlink frequencies and FDD/TDD duplex, per 3GPP TS 38.104. Type a band or frequency to find it.
📡 3GPP TS 38.104 Tables 5.2-1 (FR1) & 5.2-2 (FR2)| Band | FR | Mode | UL (MHz) | DL / TDD (MHz) |
|---|---|---|---|---|
| n1 | FR1 | FDD | 1920–1980 | 2110–2170 |
| n2 | FR1 | FDD | 1850–1910 | 1930–1990 |
| n3 | FR1 | FDD | 1710–1785 | 1805–1880 |
| n5 | FR1 | FDD | 824–849 | 869–894 |
| n7 | FR1 | FDD | 2500–2570 | 2620–2690 |
| n8 | FR1 | FDD | 880–915 | 925–960 |
| n12 | FR1 | FDD | 699–716 | 729–746 |
| n20 | FR1 | FDD | 832–862 | 791–821 |
| n25 | FR1 | FDD | 1850–1915 | 1930–1995 |
| n28 | FR1 | FDD | 703–748 | 758–803 |
| n66 | FR1 | FDD | 1710–1780 | 2110–2200 |
| n71 | FR1 | FDD | 663–698 | 617–652 |
| n38 | FR1 | TDD | 2570–2620 | |
| n40 | FR1 | TDD | 2300–2400 | |
| n41 | FR1 | TDD | 2496–2690 | |
| n48 | FR1 | TDD | 3550–3700 | |
| n77 | FR1 | TDD | 3300–4200 | |
| n78 | FR1 | TDD | 3300–3800 | |
| n79 | FR1 | TDD | 4400–5000 | |
| n257 | FR2 | TDD | 26500–29500 | |
| n258 | FR2 | TDD | 24250–27500 | |
| n260 | FR2 | TDD | 37000–40000 | |
| n261 | FR2 | TDD | 27500–28350 | |
Common bands shown. For the channel raster and NR-ARFCN mapping use the NR-ARFCN calculator.
FR1 spans 410 MHz–7.125 GHz (sub-7 GHz) and carries most commercial 5G — low-band coverage (n5/n8/n28/n71), and the workhorse mid-band n78 (3.3–3.8 GHz). FR2 is mmWave, 24.25–71 GHz (n257/n258/n260/n261), offering huge bandwidth but short range. Bands are FDD (paired UL/DL) or TDD (shared, UL=DL), which determines the frame structure.