The LTE (E-UTRA) operating-band reference — FDD and TDD bands with uplink/downlink frequencies, per 3GPP TS 36.101. Type a band or frequency to find it.
📡 3GPP TS 36.101 Table 5.5-1| Band | Mode | UL (MHz) | DL / TDD (MHz) |
|---|---|---|---|
| B1 | FDD | 1920–1980 | 2110–2170 |
| B2 | FDD | 1850–1910 | 1930–1990 |
| B3 | FDD | 1710–1785 | 1805–1880 |
| B4 | FDD | 1710–1755 | 2110–2155 |
| B5 | FDD | 824–849 | 869–894 |
| B7 | FDD | 2500–2570 | 2620–2690 |
| B8 | FDD | 880–915 | 925–960 |
| B12 | FDD | 699–716 | 729–746 |
| B13 | FDD | 777–787 | 746–756 |
| B17 | FDD | 704–716 | 734–746 |
| B20 | FDD | 832–862 | 791–821 |
| B25 | FDD | 1850–1915 | 1930–1995 |
| B26 | FDD | 814–849 | 859–894 |
| B28 | FDD | 703–748 | 758–803 |
| B66 | FDD | 1710–1780 | 2110–2200 |
| B38 | TDD | 2570–2620 | |
| B40 | TDD | 2300–2400 | |
| B41 | TDD | 2496–2690 | |
| B42 | TDD | 3400–3600 | |
| B43 | TDD | 3600–3800 | |
| B48 | TDD | 3550–3700 | |
Common bands shown. To convert frequencies to channel numbers use the EARFCN calculator.
FDD bands use separate paired uplink and downlink frequencies (e.g. B3, B7, B20). TDD bands share one block for both directions, switching in time (e.g. B40, B41, B42). Band 3 (1800 MHz) and Band 7 (2600 MHz) are the global FDD workhorses; Band 40/41 carry much of the TDD capacity. Many of these LTE bands map directly onto 5G NR bands — see the 5G band list.