| KPI / set | Counters (verbatim) | Read it as |
|---|---|---|
| SA UE throughput | DLUeThru_SA = DLUeThruVol_SA ÷ DLUeThruTime_SA (Fam 5192; per PLMN·S-NSSAI: 5452) · UL: ULUeThru (5144) | The burst method — what a user feels mid-download; slice view included |
| PRB anatomy | TotDLUnicastPrbScheAvg · TotDLBroadcastPrbScheAvg · TotDLSibPrb · TotDLPagingPrb · TotDLCcchPrb/DcchPrb · TotDLAvailablePrb + UL twins (5041) | Not all PRBs earn revenue — broadcast/SIB/paging overhead is measured separately; unicast-sched-avg is the load truth |
| Quality distributions | DLReceivedCQI0…15 (5018) · DLTransmittedMcs0…31 (5021) · MCS-BLER (5165/5166) · DLReceivedRi1/Ri2… (rank) | The CQI→MCS→rank chain; gaps between them name the loss |
| HARQ endgame | Nrof1st…8thTxTrial_DL · NrofResidualError_DL · BLERof1st…TxTrial (5019/5055; VoNR twins 5402/5403) | Deck bands: BLER <5% normal · 5–10% warn · >10% critical |
| CA action chain | CaAddAtt/Succ/Fail/CaRel (5008) · act/deact (5009/5084) · CaAddTime (5010) · capability (5011) · CA_ACT_UE_NUM (5417) · SCell CQI (5418) | The same capable→configured→activated→used audit as LTE |
| Air delay | AirIfDelayTot_SA ÷ AirIfDelayCnt_SA + RLC SDU delay (5194) | The latency twin of throughput; compare with the NSA variant (5193) |
TotDLUnicastPrbScheAvg, not the total.The deck's DL workflow: PRB band → the analysis table for that band → the parameter pack. Try it live — set the evidence, get the band's verbatim pack:
| Parameter | <20% low load | 20–50% medium | 50–70% mod-high | >90% congestion |
|---|---|---|---|---|
| dl-mu-su-mimo-mode | SU-MIMO preferred (+15-20% per-user) | Balanced (+10-15% overall) | MU-MIMO preferred (+10-15% capacity) | Very aggressive MU-MIMO (+15-20%) |
| dl-target-bler | 5–8% | 10% | 12% | 18% (reliability trade-off) |
| pf-alpha-dl | 0.9–1.0 (fairness) | 0.7–0.8 | 0.6–0.7 | 0.4 (favour top users) |
| dl-mu-mimo-entering-sinr-threshold | — | 15 dB | 13 dB | aggressive |
| others | dl-la-step-size-db 1.0 dB · max-num-harq-transmission-dl 6 | snr-threshold-64q-to-256q 25→23 dB | ip-tput-enhanced-scheduling-enable Enabled (+5-10% TCP) | max-num-harq-transmission-dl 3 · non-gbr-sch-mode-dl throughput-maximized |
| Band / question | Counter to check | Critical value | Parameter → recommended |
|---|---|---|---|
| 20–70% + low throughput (RF quality) | DLReceivedCQIAvg | < 7 | dl-target-bler → 5–8% (conservative) |
| DLTransmittedMcsAvg | < 15 | snr-threshold-64q-to-256q → 25 dB (conservative) | |
| PdschBlerMcs0-31 | > 20% any MCS | dl-la-step-size-db → 1.0 dB | |
| RF good, throughput low (configuration) | SCellActSucc/SCellActFail | < 80% success | max-dl-ca-cc-num → per UE capabilities; ca-scell-activation-deactivation-mode → more aggressive |
| DLReceivedRi1 vs Ri2 | mostly rank 1 | number-of-maximum-layer → review MIMO config | |
| DLNumMuMimoUEs_A6 | below expected | dl-mu-mimo-entering-sinr-threshold → reduce 2–3 dB | |
| >70% load (scheduler) | RatioSlotwBlockDL | > 10% | pf-alpha-dl → 0.6–0.7 |
| RatioBlockedPDCCHDL | > 10% | non-gbr-sch-mode-dl → throughput-optimized | |
| UsedCCEperSlotRatio | > 80% | ip-tput-enhanced-scheduling-enable → Enabled | |
| >90% congestion | AirMacDLThruAvg vs PRB | saturated | dl-mu-su-mimo-mode → aggressive MU-MIMO; pf-alpha-dl → 0.5 |
| RatioBlockedPDCCHDL | > 15% | dl-target-bler → 15%; nr-bandwidth-dl → maximum available |
Burst-method truth + PRB anatomy
5192 triple (and 5452 per slice); 5041 unicast-vs-overhead split. Idle-but-slow = per-UE; busy-and-slow = the band playbook.
DLUeThru_SA + TotDLUnicastPrbScheAvg Skip this and overhead PRBs masquerade as user load.Place the band, run its analysis table
<20 / 20–70 / >70 / >90 — each with its deck counters (CQI/MCS/RI · SCellAct · Blocked-PDCCH/CCE · saturation).
the decision engine above If wrong: a congestion pack on an interference problem.Audit the multipliers
CA chain 5008-5011/5417 (capable→added→activated→used, SCell CQI 5418); MIMO rank (Ri1 vs Ri2, 5082/5022); 256QAM threshold; VoNR HARQ twins protected (5402/5403).
the multiplier audit If wrong: peak features idle while basics starve.Apply the band's pack — one lever per soak
The four packs are starting points (deck's own impact claims noted). Move the pack's levers one at a time; UL has its own bands (>70/>90) and levers.
deck packs, one lever each If wrong: pack-mixing = unattributable results.Verify on the burst rate + guards
5192 up; 5194 delay held; BLER inside the deck bands; retainability families untouched (aggressive BLER packs trade reliability — watch the drop pages' counters).
burst rate + air delay + Day-2 guards If wrong: throughput bought with drops is a refund waiting.SA throughput is a band, a table, a pack — in that order.
The deck's decision engine turns "slow 5G" into a mechanical walk: band → evidence → verbatim pack. Compare with LTE's ladder and NSA's split to complete Day 4.1.
Sources: Samsung 5G NR Counter Description (DU + CU-UP — Families 5192/5452 UE_THROUGHPUT_SA, 5016/5482/5144 UE throughput, 5041 PRB_TOTAL (unicast/broadcast/SIB/paging anatomy), 5086/5145/5241/5411 PRB per QCI/5QI/PLMN/S-NSSAI, 5018 DL_CQI, 5021 DL_MCS_TRANSMISSION, 5165/5166 MCS-BLER, 5019/5055 HARQ trials, 5402/5403 VoNR HARQ, 5008/5009/5010/5011/5084/5167/5417/5418 CA set, 5082/5022/5057 MIMO, 5194 PACKET_DELAY_SA, 5126/5196 PDCP volumes — counters verbatim) · 5G NR Throughput Optimization SA deck (the four-band PRB playbook with analysis tables and parameter packs — all values and impact claims verbatim; feature chapters FGR-RC0202 DL SU-MIMO, RC0203 DL MU-MIMO, RC0402 DL CoMP, RC1000 TDD DL Massive MIMO, RS0252/0253 UL SU/MU-MIMO, RS0703 QoS Scheduling, RS0601 DL Link Adaptation, RS7003 DL Prescheduling). The TDD/VoNR/cell-edge scenario packs live on the SA retainability page; the split-bearer view on the NSA throughput page — cross-referenced, not duplicated.